1 / 1
| Pressure Type | Gauge Pressure |
| Measurement Range | 100kPa/400kPa, other ranges available |
| Alarm Output | Active sound and light output |
| Working Voltage | DC24V |
| Communication Method | XBUS 2-wire , 4~20mA 2-wire HART, RS485 |
| Display Mode | Segment LCD |
| Housing Material | Aluminum alloy / 316 stainless steel |
| Sensor Housing | 316 stainless steel |
| Protection Grade | IP66 |
| Explosion-proof | Ex db IIC T6 Gb / Ex tb IIC T80°C Db |
| Ambient Temperature | -30~+70°C |
| Medium Temperature | -40~+120°C |
| Process Connection | M20X1.5 external thread, other threads customizable |
| Model | Sensor | Pressure Measurement Type | Measuring Range |
|---|---|---|---|
| XCS-P3051D-GP03 | Diffused Silicon | GP - Gauge Pressure | 100kPa / 400kPa |
| XCS-P3051T-GP03 | Single Crystal Silicon | 100kPa |
description2